<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deft Labs &#187; News</title>
	<atom:link href="http://deftlabs.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://deftlabs.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 Nov 2011 21:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
  <link>http://deftlabs.com</link>
  <url>http://deftlabs.com/img/favicon.ico</url>
  <title>Deft Labs</title>
</image>
		<item>
		<title>Xaddress Updated</title>
		<link>http://deftlabs.com/2008/02/xaddress-updated/</link>
		<comments>http://deftlabs.com/2008/02/xaddress-updated/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 15:23:21 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[maxmind]]></category>
		<category><![CDATA[xaddress]]></category>

		<guid isPermaLink="false">http://deftlabs.com/2008/02/xaddress-updated/</guid>
		<description><![CDATA[We are pleased to announce the latest release of Xaddress. Xaddress is a simple service that enables you to lookup Geo data based on an IP address. We created the service for our internal applications; however, we thought others would like the new JSON and XML APIs. http://xaddress.com A special thanks to MaxMind for the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://deftlabs.com/wp-content/uploads/2008/02/xa_logo.thumbnail.jpg" alt="Xaddress Logo" /></p>
<p>We are pleased to announce the latest release of <a href="http://xaddress.com" target="_blank">Xaddress</a>. Xaddress is a simple service that enables you to lookup Geo data based on an IP address. We created the service for our internal applications; however, we thought others would like the new <a href="http://xaddress.com/api-documentation" target="_blank">JSON and XML APIs</a>.</p>
<p><a href="http://xaddress.com" target="_blank">http://xaddress.com</a></p>
<p>A special thanks to <a href="http://www.maxmind.com/" target="_blank">MaxMind</a> for the open GeoLite data.</p>
]]></content:encoded>
			<wfw:commentRss>http://deftlabs.com/2008/02/xaddress-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Site Moved to WordPress</title>
		<link>http://deftlabs.com/2008/02/public-site-moved-to-wordpress/</link>
		<comments>http://deftlabs.com/2008/02/public-site-moved-to-wordpress/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 15:58:17 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://deftlabs.com/2008/02/public-site-moved-to-wordpress/</guid>
		<description><![CDATA[In line with our 2008 social predictions we&#8217;ve moved our public site from Google&#8217;s Blogger to Automattic&#8217;s WordPress. We were clinging on to Blogger, hoping they would release a mind blowing update but, they didn&#8217;t and we couldn&#8217;t wait any longer. Working with Blogger is painful and WordPress is free and easy to use so [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 0px 10px 10px 0px; float: left" src="http://deftlabs.com/wp-content/uploads/2008/02/wp_sm.gif" alt="WordPress" /> In line with our <a href="http://deftlabs.com/2007/12/2008-social-industry-predictions/">2008 social predictions</a> we&#8217;ve moved our public site from Google&#8217;s <a href="http://www.blogger.com" target="_blank">Blogger</a> to Automattic&#8217;s  <a href="http://wordpress.org/" target="_blank">WordPress</a>.  We were clinging on to Blogger, hoping they would release a mind blowing update but, they didn&#8217;t and we couldn&#8217;t wait any longer. Working with Blogger is painful and WordPress is free and easy to use so it was a simple decision. Additionally, there are a number of incredibly useful <a href="http://wordpress.org/extend/plugins/" target="_blank">WordPress plugins</a> available to extend the functionality of the core application.</p>
<p>If you are a feed reader you may have noticed that all the posts were marked as unread.</p>
<p>We hope you enjoy the <a href="http://deftlabs.com">new site</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://deftlabs.com/2008/02/public-site-moved-to-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTF? Bumped for &#8216;IS&#8217;?</title>
		<link>http://deftlabs.com/2007/11/wtf-bumped-for-is/</link>
		<comments>http://deftlabs.com/2007/11/wtf-bumped-for-is/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 14:59:00 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AppHound]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://blog.deftlabs.com/2007/11/21/wtf-bumped-for-is/</guid>
		<description><![CDATA[The other day we released AppHound for Facebook but we didn&#8217;t get much attention from the Facebook blogs. We&#8217;re a bit disappointed that we were bumped for a story that is equivalent to the death of Clippy, but we will persevere :-) We&#8217;d like to give special thanks to MarketingVOX, GigaOM and others for their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bp2.blogger.com/_FBrleHWhb_4/R0eJnyXaWII/AAAAAAAAEGo/qO6Whfbm0Zw/s1600-h/a234fg.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img src="http://bp2.blogger.com/_FBrleHWhb_4/R0eJnyXaWII/AAAAAAAAEGo/qO6Whfbm0Zw/s320/a234fg.jpg" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer" id="BLOGGER_PHOTO_ID_5136225216667211906" border="0" /></a>The other day we released <a href="http://apps.facebook.com/apphound/">AppHound</a> for Facebook but we didn&#8217;t get much attention from the Facebook blogs. We&#8217;re a bit disappointed that we were <a href="http://www.readwriteweb.com/archives/facebook_to_drop_is_from_status.php">bumped for a story</a> that is equivalent to <a href="http://www.engadget.com/2007/02/09/microsoft-clippy-rip-1997-2007/">the death of Clippy</a>, but we will persevere :-)</p>
<p>We&#8217;d like to give special thanks to <a href="http://www.marketingvox.com/archives/2007/11/20/want-some-analytics-with-that-facebook-app/?camp=rssfeed&amp;src=mv&amp;type=textlink">MarketingVOX,</a> <a href="http://gigaom.com/2007/11/20/facebook-voip-apps/">GigaOM</a> and others for their coverage!</p>
<p>We would also like to thank all the <a href="http://apps.facebook.com/apphound/">AppHound</a> users. The application continues to grow at a very respectable rate. If you have feedback on how we can improve the application, let us know. We hope you find the application as useful as we do!</p>
]]></content:encoded>
			<wfw:commentRss>http://deftlabs.com/2007/11/wtf-bumped-for-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waking Up To Traffic Spikes</title>
		<link>http://deftlabs.com/2007/11/waking-up-to-traffic-spikes/</link>
		<comments>http://deftlabs.com/2007/11/waking-up-to-traffic-spikes/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 14:33:00 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AppHound]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://blog.deftlabs.com/2007/11/20/waking-up-to-traffic-spikes/</guid>
		<description><![CDATA[AppHound is on fire this morning! The application has already passed the 1,200 user mark and it was only released twelve hours ago. Now it&#8217;s time to see how effective we are at marketing AppHound to new users. If you look at the potential market for AppHound you&#8217;ll see it&#8217;s not outstanding. There are 100,000+ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bp3.blogger.com/_FBrleHWhb_4/R0L1mSXaWGI/AAAAAAAAEGQ/bv6O7YPgXzE/s1600-h/hound_75x75.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img src="http://bp3.blogger.com/_FBrleHWhb_4/R0L1mSXaWGI/AAAAAAAAEGQ/bv6O7YPgXzE/s320/hound_75x75.jpg" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer" id="BLOGGER_PHOTO_ID_5134936563269654626" border="0" /></a>AppHound is on fire this morning! The <a href="http://apps.facebook.com/apphound">application</a> has already passed the 1,200 user mark and it was only released twelve hours ago. Now it&#8217;s time to see how effective we are at marketing AppHound to new users.</p>
<p>If you look at the potential market for AppHound you&#8217;ll see it&#8217;s not outstanding. There are 100,000+ Facebook developers registered and we&#8217;ll assume there are a lot of marketing people that will also love AppHound. Let&#8217;s say the total market is around 200,000 users. Considering we only spent three weeks developing the application, if we are able to capture 25% of the market and all the users visit the site daily we would consider AppHound a huge success.</p>
<p>We also think that AppHound is an outstanding marketing tool for <a href="http://deftlabs.com">Deft Labs</a>. With AppHound we&#8217;re able to expose our company to the people driving the social application industry. Our next application is coming soon :-)</p>
<p>If your company has an advertising platform or network we&#8217;re open to partnerships. Our data can provide invaluable insights into applications your sales force should contact  as you build-out your Facebook advertising network.<br />
<a href="http://apps.facebook.com/apphound"></p>
<p>http://apps.facebook.com/apphound</a></p>
<p><span style="font-style: italic"><br />
Our usage numbers are based on our live servers.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://deftlabs.com/2007/11/waking-up-to-traffic-spikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppHound Beta Released</title>
		<link>http://deftlabs.com/2007/11/app-hound-beta-released/</link>
		<comments>http://deftlabs.com/2007/11/app-hound-beta-released/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 02:36:00 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AppHound]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://blog.deftlabs.com/2007/11/19/apphound-beta-released/</guid>
		<description><![CDATA[We are pleased to announce the general availability of AppHound! AppHound is an analytics application for Facebook that allows users to organize Facebook applications using labels, create trackers that log events when traffic patterns change and search for applications based on keywords or usage. Additionally, users are able to review Facebook application market data. AppHound [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bp1.blogger.com/_FBrleHWhb_4/R0JJayXaWFI/AAAAAAAAEGI/eE-VFLQHCoQ/s1600-h/app_3_18736584624_6973.gif" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5134747249701181522" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer" src="http://bp1.blogger.com/_FBrleHWhb_4/R0JJayXaWFI/AAAAAAAAEGI/eE-VFLQHCoQ/s320/app_3_18736584624_6973.gif" border="0" alt="" /></a>We are pleased to announce the general availability of <a href="http://apps.facebook.com/apphound">AppHound</a>!</p>
<p>AppHound is an analytics application for Facebook that allows users to organize Facebook applications using labels, create trackers that log events when traffic patterns change and search for applications based on keywords or usage. Additionally, users are able to review Facebook application market data.</p>
<p>AppHound is a must-have for all serious Facebook developers. It can provide invaluable insights into popular application categories and will alert you when your application usage goes up or down.</p>
<p>We hope you enjoy using the application as much as we enjoyed developing it!</p>
<p><a href="http://apps.facebook.com/apphound">http://apps.facebook.com/apphound</a></p>
]]></content:encoded>
			<wfw:commentRss>http://deftlabs.com/2007/11/app-hound-beta-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Reminder</title>
		<link>http://deftlabs.com/2007/10/reminder/</link>
		<comments>http://deftlabs.com/2007/10/reminder/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 12:40:00 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[license]]></category>

		<guid isPermaLink="false">http://blog.deftlabs.com/2007/10/19/a-reminder/</guid>
		<description><![CDATA[The Deft Labs Blog has garnered a lot of attention recently and we are starting to see some of our ideas appear in other blogs. This blog is published under the Creative Commons Attribution 3.0 license. You&#8217;re free to do just about anything you like with the content but you must provide a link to [...]]]></description>
			<content:encoded><![CDATA[<p>The Deft Labs Blog has garnered a lot of attention recently and we are starting to see some of our ideas appear in other blogs. This blog is published under the Creative Commons Attribution 3.0 license. You&#8217;re free to do just about anything you like with the content but you must provide a link to the original work (i.e., a link to the article in this blog).</p>
<p>We are flattered that people like our ideas but we would like credit for our effort.</p>
<p><a href="http://creativecommons.org/licenses/by/3.0/us/">http://creativecommons.org/licenses/by/3.0/us/</a></p>
<p><img src="http://deftlabs.com/wp-content/uploads/2008/03/share.png" alt="share.png" /><img src="http://deftlabs.com/wp-content/uploads/2008/03/remix.png" alt="remix.png" /><img src="http://deftlabs.com/wp-content/uploads/2008/03/by.png" alt="by.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://deftlabs.com/2007/10/reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1,000 New Users in a Week</title>
		<link>http://deftlabs.com/2007/10/1000-new-users-in-week/</link>
		<comments>http://deftlabs.com/2007/10/1000-new-users-in-week/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 14:53:00 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[smart links]]></category>

		<guid isPermaLink="false">http://blog.deftlabs.com/2007/10/18/1000-new-users-in-a-week/</guid>
		<description><![CDATA[Smart Links is now almost a week old and the application has over 1,000 users. We&#8217;re incredibly excited about the growth. Our next application will be released soon and will appeal to a much larger audience. Thanks to all the sites who reviewed the application and the people actually using it!]]></description>
			<content:encoded><![CDATA[<p>Smart Links is now almost a week old and the application has over 1,000 users. We&#8217;re incredibly excited about the growth. Our next application will be released soon and will appeal to a much larger audience. Thanks to all the sites who reviewed the application and the people actually using it!</p>
]]></content:encoded>
			<wfw:commentRss>http://deftlabs.com/2007/10/1000-new-users-in-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Links: Traffic is Rising</title>
		<link>http://deftlabs.com/2007/10/smart-links-traffic-is-rising/</link>
		<comments>http://deftlabs.com/2007/10/smart-links-traffic-is-rising/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 15:06:00 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[smart links]]></category>

		<guid isPermaLink="false">http://blog.deftlabs.com/2007/10/14/smart-links-traffic-is-rising/</guid>
		<description><![CDATA[Smart Links is doing well! Since we released Smart Links Thursday afternoon we&#8217;ve added over 700 users. We&#8217;re seeing an overall average of ~8.5 new users per hour. More importantly, if you look at the data for the last 24 hours alone, we&#8217;re at ~19 new users per hour. We were able to discern a [...]]]></description>
			<content:encoded><![CDATA[<p>Smart Links is doing well!</p>
<p>Since we released Smart Links Thursday afternoon we&#8217;ve added over 700 users. We&#8217;re seeing an overall average of ~8.5 new users per hour. More importantly, if you look at the data for the last 24 hours alone, we&#8217;re at ~19 new users per hour. We were able to discern a lot of really interesting metrics but we will call those trade secrets.</p>
<p>The most exciting aspect of the application&#8230; people are actually using it :-)</p>
<p>Hopefully, the growth trajectory will continue at its current rate but we&#8217;re a bit skeptical. Tomorrow, we begin work on a new product and we&#8217;ll scale back our Smart Links marketing efforts. Stay tuned because our next application will appeal to both power and casual users.</p>
<p>We&#8217;ve submitted Smart Links for inclusion in the Facebook application directory. We&#8217;ll see how effective this is at driving traffic to the application.</p>
<p>For those inclined to check the math, Facebook and other application stat tools are typically one or more days behind. Our data is collected from our live servers.</p>
]]></content:encoded>
			<wfw:commentRss>http://deftlabs.com/2007/10/smart-links-traffic-is-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100,00 New Users in 1 Day!</title>
		<link>http://deftlabs.com/2007/10/10000-new-users-in-1-day/</link>
		<comments>http://deftlabs.com/2007/10/10000-new-users-in-1-day/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 23:51:00 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[smart links]]></category>

		<guid isPermaLink="false">http://blog.deftlabs.com/2007/10/11/10000-new-users-in-1-day/</guid>
		<description><![CDATA[Wouldn&#8217;t that be nice :-^ Today we officially released Smart Links for Facebook. Smart Links is a free productivity tool for Facebook that enables you organize your friends, groups, applications and external links into folders. What sets Smart Links apart is its JavaScript/Ajax interface. In a nutshell, Smart Links allows you to more efficiently navigate [...]]]></description>
			<content:encoded><![CDATA[<p>Wouldn&#8217;t that be nice :-^</p>
<p>Today we officially released Smart Links for Facebook.  Smart Links is a free productivity tool for <a href="http://www.facebook.com">Facebook</a> that enables you organize your friends, groups, applications and external links into folders. What sets Smart Links apart is its JavaScript/Ajax interface. In a nutshell, Smart Links allows you to more efficiently navigate Facebook.</p>
<p>Here are the links for the application and the about page. Facebook requires a sign in to view these pages.</p>
<p><img src="http://bp1.blogger.com/_FBrleHWhb_4/Rw67r1NiHxI/AAAAAAAAEEk/Ih5juKkszUQ/s200/brain_tiny.jpg" alt="" /></p>
<p><a href="http://apps.facebook.com/smartlinks/"><br />
Smart Links</a> (<a href="http://www.facebook.com/apps/application.php?id=25450395432">about</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://deftlabs.com/2007/10/10000-new-users-in-1-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogs Reach 1 Trillion People :-^</title>
		<link>http://deftlabs.com/2007/10/blogs-reach-1-trillion-people/</link>
		<comments>http://deftlabs.com/2007/10/blogs-reach-1-trillion-people/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 18:39:00 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Deft Labs]]></category>

		<guid isPermaLink="false">http://blog.deftlabs.com/2007/10/07/blogs-reach-1-trillion-people/</guid>
		<description><![CDATA[Welcome to the Deft Labs Blog. Check back for observations, predictions and company status. This isn&#8217;t a daily thing so grab the RSS feed.]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Deft Labs Blog. Check back for observations, predictions and company status. This isn&#8217;t a daily thing so grab the RSS feed.</p>
]]></content:encoded>
			<wfw:commentRss>http://deftlabs.com/2007/10/blogs-reach-1-trillion-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

